Sponsorships
| Platinum | Gold | Silver | Bronze | |
| $50,000 | $10,000 | $5,000 | $2,500 | |
| Title Sponsor of Race in chosen location | X | / | / | / |
| Mention at Race event | X | / | / | / |
| Invitation to Annual Sponsor Reception | X | X | X | / |
| Logo sent out on e-mail newsletter to all race participants | X | X | X | / |
| Passes to participate in any race for your employees and vip clients | 100 | 50 | 25 | 10 |
| Logo on race t-shirt | Large | Large | X | X |
| Name sent out on e-mail newsletter to all race participants | X | X | X | X |
| Logo on run.movfitness.com and link to your website | X | X | X | X |
| A sponsored mile at the Santa Barbara Marathon (December, 2009) with a booth located within your corporation’s mile. | X | X | X | X |
To be sponsor, fill in the pdf file and send it to info@movfitness.com